<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for TechJotter</title>
	<atom:link href="http://techjotter.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://techjotter.com</link>
	<description>Integrating Office Productivity and The Cloud</description>
	<lastBuildDate>Wed, 26 Oct 2011 14:01:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Favorite Resources for Technology News by towoody</title>
		<link>http://techjotter.com/2011/08/23/favorite-resources-for-technology-news/#comment-135</link>
		<dc:creator><![CDATA[towoody]]></dc:creator>
		<pubDate>Wed, 26 Oct 2011 14:01:18 +0000</pubDate>
		<guid isPermaLink="false">http://techjotter.com/?p=10877#comment-135</guid>
		<description><![CDATA[Thanks for reading!]]></description>
		<content:encoded><![CDATA[<p>Thanks for reading!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Favorite Resources for Technology News by tech news</title>
		<link>http://techjotter.com/2011/08/23/favorite-resources-for-technology-news/#comment-134</link>
		<dc:creator><![CDATA[tech news]]></dc:creator>
		<pubDate>Wed, 26 Oct 2011 11:12:25 +0000</pubDate>
		<guid isPermaLink="false">http://techjotter.com/?p=10877#comment-134</guid>
		<description><![CDATA[thanks to share this great information.
im very interested.
thanks again]]></description>
		<content:encoded><![CDATA[<p>thanks to share this great information.<br />
im very interested.<br />
thanks again</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Expanding Zoho Spreadsheets with VBA Macros by towoody</title>
		<link>http://techjotter.com/2011/09/13/expanding-zoho-spreadsheets-with-vba-macros/#comment-133</link>
		<dc:creator><![CDATA[towoody]]></dc:creator>
		<pubDate>Sat, 22 Oct 2011 01:43:45 +0000</pubDate>
		<guid isPermaLink="false">http://techjotter.com/?p=10984#comment-133</guid>
		<description><![CDATA[Definitely agree.  VBA is still a valuable tool that many people use.  Thanks for the comment!]]></description>
		<content:encoded><![CDATA[<p>Definitely agree.  VBA is still a valuable tool that many people use.  Thanks for the comment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Expanding Zoho Spreadsheets with VBA Macros by ckepley</title>
		<link>http://techjotter.com/2011/09/13/expanding-zoho-spreadsheets-with-vba-macros/#comment-132</link>
		<dc:creator><![CDATA[ckepley]]></dc:creator>
		<pubDate>Fri, 21 Oct 2011 23:53:59 +0000</pubDate>
		<guid isPermaLink="false">http://techjotter.com/?p=10984#comment-132</guid>
		<description><![CDATA[Awesome post!  VBA is awesome, it becoming more and more utilized with different apps other than Microsoft apps like Zoho.  It&#039;s a skill worth knowing that&#039;s for sure.]]></description>
		<content:encoded><![CDATA[<p>Awesome post!  VBA is awesome, it becoming more and more utilized with different apps other than Microsoft apps like Zoho.  It&#8217;s a skill worth knowing that&#8217;s for sure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Brief Comparison of Online Spreadsheets (and the winner is&#8230;Zoho!) by Collaborating with Google Docs &#171; TechJotter</title>
		<link>http://techjotter.com/2010/06/02/the-best-online-spreadsheet-zoho/#comment-124</link>
		<dc:creator><![CDATA[Collaborating with Google Docs &#171; TechJotter]]></dc:creator>
		<pubDate>Tue, 20 Sep 2011 13:04:47 +0000</pubDate>
		<guid isPermaLink="false">http://techjotter.com/?p=10533#comment-124</guid>
		<description><![CDATA[[...] the best functionality for sharing.   Microsoft Skydrive has only limited sharing abilities and Zoho Office only has the ability to share with other Zoho users.  Google Docs offers sharing and collaboration [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the best functionality for sharing.   Microsoft Skydrive has only limited sharing abilities and Zoho Office only has the ability to share with other Zoho users.  Google Docs offers sharing and collaboration [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An Intro to Microsoft Office Web Apps:  Nice Interface, Needs Functionality by Collaborating with Google Docs &#171; TechJotter</title>
		<link>http://techjotter.com/2010/06/30/commentary-on-microsoft-office-web-apps-nice-interface-needs-functionality/#comment-123</link>
		<dc:creator><![CDATA[Collaborating with Google Docs &#171; TechJotter]]></dc:creator>
		<pubDate>Tue, 20 Sep 2011 13:04:44 +0000</pubDate>
		<guid isPermaLink="false">http://techjotter.com/?p=10600#comment-123</guid>
		<description><![CDATA[[...] real-time.  In my tests,  I feel that Google Docs offers the best functionality for sharing.   Microsoft Skydrive has only limited sharing abilities and Zoho Office only has the ability to share with other Zoho [...]]]></description>
		<content:encoded><![CDATA[<p>[...] real-time.  In my tests,  I feel that Google Docs offers the best functionality for sharing.   Microsoft Skydrive has only limited sharing abilities and Zoho Office only has the ability to share with other Zoho [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 4 Low-Cost Web Conferencing Services by Janet Fung</title>
		<link>http://techjotter.com/2011/07/14/4-low-cost-web-conferencing-services/#comment-86</link>
		<dc:creator><![CDATA[Janet Fung]]></dc:creator>
		<pubDate>Tue, 09 Aug 2011 21:57:56 +0000</pubDate>
		<guid isPermaLink="false">http://techjotter.com/?p=10757#comment-86</guid>
		<description><![CDATA[GoMeetNow (http://www.gomeetnow.com/) is another cost-effective web conferencing solution]]></description>
		<content:encoded><![CDATA[<p>GoMeetNow (<a href="http://www.gomeetnow.com/" rel="nofollow">http://www.gomeetnow.com/</a>) is another cost-effective web conferencing solution</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Brief Comparison of Online Spreadsheets (and the winner is&#8230;Zoho!) by PR</title>
		<link>http://techjotter.com/2010/06/02/the-best-online-spreadsheet-zoho/#comment-78</link>
		<dc:creator><![CDATA[PR]]></dc:creator>
		<pubDate>Sat, 04 Jun 2011 11:46:26 +0000</pubDate>
		<guid isPermaLink="false">http://techjotter.com/?p=10533#comment-78</guid>
		<description><![CDATA[I need a cloud spreadsheet that will allow me to lock some cells(with formulas ) while leaving others open for employees to enter data.  That seems like a simple request -- is it available in Google&#039;s or Microsoft&#039;s spreadsheets and I&#039;m simply not looking for the correct terminology?
Thanks]]></description>
		<content:encoded><![CDATA[<p>I need a cloud spreadsheet that will allow me to lock some cells(with formulas ) while leaving others open for employees to enter data.  That seems like a simple request &#8212; is it available in Google&#8217;s or Microsoft&#8217;s spreadsheets and I&#8217;m simply not looking for the correct terminology?<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Brief Comparison of Online Spreadsheets (and the winner is&#8230;Zoho!) by towoody</title>
		<link>http://techjotter.com/2010/06/02/the-best-online-spreadsheet-zoho/#comment-77</link>
		<dc:creator><![CDATA[towoody]]></dc:creator>
		<pubDate>Wed, 18 May 2011 13:55:23 +0000</pubDate>
		<guid isPermaLink="false">http://techjotter.com/?p=10533#comment-77</guid>
		<description><![CDATA[Thanks for the comment.  Just to clarify, I don&#039;t necessarily have expectations that any web-based spreadsheet will match all the features of Excel - only that they will have enough features to make them useful.   Based on my comparisons, Zoho is the closest thing out there (but still lacking in the amount of features.).   I think there is still a good chance that web-based spreadsheets will be able to handle advanced functionality (such as VBA) in the future.   Google is already doing something similar in Google Docs with their scripting.]]></description>
		<content:encoded><![CDATA[<p>Thanks for the comment.  Just to clarify, I don&#8217;t necessarily have expectations that any web-based spreadsheet will match all the features of Excel &#8211; only that they will have enough features to make them useful.   Based on my comparisons, Zoho is the closest thing out there (but still lacking in the amount of features.).   I think there is still a good chance that web-based spreadsheets will be able to handle advanced functionality (such as VBA) in the future.   Google is already doing something similar in Google Docs with their scripting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Brief Comparison of Online Spreadsheets (and the winner is&#8230;Zoho!) by Larry Brown</title>
		<link>http://techjotter.com/2010/06/02/the-best-online-spreadsheet-zoho/#comment-76</link>
		<dc:creator><![CDATA[Larry Brown]]></dc:creator>
		<pubDate>Wed, 18 May 2011 11:48:12 +0000</pubDate>
		<guid isPermaLink="false">http://techjotter.com/?p=10533#comment-76</guid>
		<description><![CDATA[Your expectations are unrealistic. It&#039;s silly to think that any clone will ever offer even 50% of Excel&#039;s functionality. Microsoft has had giant teams of the world&#039;s best programmers working 70 hour weeks for 2 decades cramming features into Excel. By now a lot of them even work. Name a single VBA compatible product of any sort. There are none because it&#039;s too big. Any Excel that is complex enough to use macros will use lots of features of VBA. Supporting &quot;simple&quot; macros is useless, it&#039;s like expecting a talking parrot to deliver the weather report.]]></description>
		<content:encoded><![CDATA[<p>Your expectations are unrealistic. It&#8217;s silly to think that any clone will ever offer even 50% of Excel&#8217;s functionality. Microsoft has had giant teams of the world&#8217;s best programmers working 70 hour weeks for 2 decades cramming features into Excel. By now a lot of them even work. Name a single VBA compatible product of any sort. There are none because it&#8217;s too big. Any Excel that is complex enough to use macros will use lots of features of VBA. Supporting &#8220;simple&#8221; macros is useless, it&#8217;s like expecting a talking parrot to deliver the weather report.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

